PRODUCT OVERVIEW

CLQM SERIES Airflow Vortex Mill is one of today’s most widely used grinding machines for reducing dry fine chemicals, food products, and other materials. It combines a mechanical impact mill with dynamic air classifier for middle-small volume continuous processing. After several years experience, it can be customized to different materials.The mill can be equipped with different grinding tracks as well as different impact elements, depending on the product and final product specs.
APPLICATION
Airflow Vortex Mill with over 1000 references worldwide, it is used the most industry:
- Chemicals: bisphenol, tartaric acid, E-PVC, fungicides, herbicides, stearates.
- Powder coatings: epoxy, polyester, hybrids, UV-curing acrylates, polyamide.
- Food: sugar, cacao, starch, fish meal, xanthan, guar flour, lactose.
- Pharma/cosmetics: face powder, ascorbic acid, tartaric acid.
- Minerals: talc, kaolin, calcium sulphate, bauxite, limestone.

MAIN STRUCTURES
CLQM mill mainly consists of the screw feeder, grinding unit, classifier, power section, cyclone, filter, blower, electrical panel etc. The main motor, mill disc, mill blocks, classifier, inlet liner, main shaft, mill baffle,

WORKING PRINCIPLE
The material is evenly fed into the grinding chamber by the feeding system, strongly impacted by the high-speed rotating grinding disc. At the same time, it is subjected to centrifugal force and collides with the grinding ring gear, and is subjected to various comprehensive forces such as shearing, friction and collision to finished grinding. The grinded material moves to the classifying zone with the airflow. The classifier is adjusted by frequency conversion, separates the coarse and fine materials, the product that meet the fineness requirement enters the cyclone collector and the dust collector with the airflow, and the coarse powders return to the classifying zone, secondary grinding.

TECHNICAL ADVANTAGE

- Muti-function combination: cooling, drying, grinding and classifying.
- Different types of grinding disc (pin, hammer, teeth or others) are used based on characteristics of materials to obtain different grinding forces and improve grinding efficiency.
- Key parts like the hammer, gear ring and classifying wheel are made of ceramic such as aluminum oxide, zirconium oxide or silicon carbide,
- ensuring non-contact with metal throughout the grinding for high purity of the final product.
- Compact structure and small occupation, easy to disassemble and clean
TECHNICAL PARAMETERS
ltem | Motor(kw) | Rotated Speed(rpm) | ||||||
Model | Main Unit | Classifier | Feeder | Main Unit | Classifier | Feeder | ||
CLQM-15 | 7.5 | 0.75 | 0.55 | 7000 | 800-3000 | 20-100 | ||
CLQM-20 | 11 | 1.1 | 0.55 | 5500 | 750-3100 | 20-100 | ||
CLQM-30 | 22 | 4 | 0.55 | 4000 | 700-2800 | 20-100 | ||
CLQM-45 | 30 | 5.5 | 0.55 | 3500 | 650-2600 | 20-100 | ||
CLQM-60 | 45 | 7.5 | 0.55 | 3000 | 600-2400 | 20-100 | ||
CLQM-100 | 55-75 | 11 | 1.1 | 2000 | 500-2000 | 20-100 | ||
CLQM-125 | 90-110 | 15 | 1.1 | 1600 | 400-1600 | 20-100 |
ltem | Diameter of rotor | Diameter of gear | Diameter of | Linear speed of the outermost end of |
Model | disc (mm) | ring (mm) | classifier (mm) | the rotor disc (m/s) |
CLQM-15 | 300 | 366 | 175 | 110 |
CLQM-20 | 300 | 366 | 175 | 87 |
CLQM-30 | 400 | 470 | 242 | 84 |
CLQM-45 | 550 | 601 | 274 | 102 |
CLQM-60 | 700 | 774 | 350 | 110 |
CLQM-100 | 1000 | 1080 | 414 | 106 |
CLQM-125 | 1200 | 1295 | 461 | 101 |
ltem | Air volume | Product fineness | Main Unit Dimension | |
Model | (m³/h)(max) | (μm) | Output (kg/h) | (L*W*H mm) |
CLQM-15 | 700-1200 | 3-300 | 10-200 | 1450*900*1000 |
CLQM-20 | 1300-2800 | 5-300 | 20-600 | 1450*900*1000 |
CLQM-30 | 2200-3600 | 5-300 | 30-1000 | 1740*1190*1100 |
CLQM-45 | 3600-6500 | 10-300 | 40-1200 | 1940*1250*1170 |
CLQM-60 | 4000-7500 | 10-300 | 50-1500 | 2150*1460*1380 |
CLQM-100 | 8000-12000 | 10-300 | 80-3000 | 2840*2150*1760 |
CLQM-125 | 12000-16000 | 10-300 | 120-5000 | 3000*2380*2000 |
The different characters in the various mills

The main spare parts

The influence of airflow volume and classifier wheel speed on particle size

Customer Site
